- Calls to this hotline are currently being directed to Within Health, Fay or Eating Disorder Solutions
- Representatives are standing by 24/7 to help answer your questions
- All calls are confidential and HIPAA compliant
- There is no obligation or cost to call
- Eating Disorder Hope does not receive any commissions or fees dependent upon which provider you select
- Additional treatment providers are located on our directory or samhsa.gov
Comparing Virtual Treatment Providers
Comparing Virtual Treatment Providers
Choosing a virtual eating disorder treatment program is an important and deeply personal decision. To help patients, families, and referring professionals make informed choices, we’ve compiled a comparison of leading virtual programs based on publicly available information.
This table reviews factors that people commonly consider when evaluating care, including levels of care offered (PHP/IOP), published clinical outcomes, care team structure, insurance accessibility, and aftercare support. All information was gathered from provider websites and public materials and is presented for educational purposes.
Because program details may change over time, we encourage readers to verify specifics directly with each organization.
| Program | Virtual Levels of Care | Care Team (public) | Outcomes published? | Insurance (public) | Alumni / Aftercare | Standout | Public source URLs (primary) |
|---|---|---|---|---|---|---|---|
| Within Health | PHP, IOP | Multidisciplinary team + app-based support | Yes | Yes (verify benefits) | Yes | Measurement-based outcomes + alumni groups + tech-enabled care | https://withinhealth.com/results ; https://withinhealth.com/for-alumni ; https://withinhealth.com/treatment |
| Equip Health | Comprehensive virtual ED care | Dedicated 5-person team (varies by case) | Yes | Yes (varies by plan/state) | Not available | Explicit team-per-patient model + annual outcomes reporting | https://equip.health/outcomes ; https://equip.health/insurance-screener |
| Monte Nido (Virtual) | Virtual programs (varies) | Multidisciplinary (details vary) | Yes (system-level) | Yes (in-network claim) | Yes | Breadth of specialty tracks (ARFID, BED, FBT-informed, LGBTQIA+) | https://www.montenido.com/programs/virtual-eating-disorder-treatment ; https://www.montenido.com/outcomes-report ; https://www.montenido.com/alumni/virtual-support-groups |
| Alsana Connect | PHP, IOP | Multidisciplinary (no ratio published) | Mixed (experience stats) | Yes (in-network claim) | Yes | Virtual experience/engagement stats + alumni programming | https://www.alsana.com/programs/virtual-programs/ ; https://www.alsana.com/programs/alsana-alumni-program/ |
| Eating Recovery Center (Virtual) | Virtual IOP (plus virtual care) | Multidisciplinary (details vary) | Not available (virtual-specific) | Yes (contracted with many insurers) | Yes | Large national footprint + insurance ops maturity + alumni resources | https://www.eatingrecoverycenter.com/virtualcare ; https://www.eatingrecoverycenter.com/insurance ; https://www.eatingrecoverycenter.com/alumni-overview |
| Renfrew @ Home | Virtual treatment (varies) | Multidisciplinary (details vary) | Mixed (equivalency claim) | Not available | Not available | Explicit claim: virtual comparable to in-person | https://renfrewcenter.com/services/virtual-treatment/ ; https://renfrewcenter.com/virtual-treatment/renfrewhome/ |
| Center for Discovery (Virtual) | PHP, IOP | Multidisciplinary (details vary) | Yes (program-level) | Not available | Not available (support groups exist) | Numbers-forward outcomes marketing + free support groups | https://centerfordiscovery.com/treatment-programs/virtual-programming/ ; https://centerfordiscovery.com/patient-results/ |
| The Emily Program (Virtual) | PHP, IOP, Outpatient (limited states) | Therapy + nutrition + psychiatry/medical as appropriate | Not available | Yes (major insurers) | Not available | Clear virtual service stack + strong insurance guidance | https://emilyprogram.com/treatment-programs/virtual-treatment/ ; https://emilyprogram.com/insurance-and-payment/ |
| Aster Springs (Virtual IOP) | IOP | Not available | Not available | Not available | Yes (mentioned) | Virtual IOP option + alum pathway (public detail limited) | https://astersprings.com/levels-of-care/virtual-iop ; https://astersprings.com/treatment/our-approach/alum-program/ |
How We Compiled This Comparison
Information in this table was gathered from publicly available sources, including each provider’s website, as of February 2026. We did not receive compensation, sponsorship, or paid placement from any program listed. This overview is intended for informational purposes only and does not represent a clinical recommendation. Because program details evolve, readers should verify current information directly with each provider.